Hisseler

Alış Satış Fark Değişim
AVOD 2,880 2,890 -0,0400 %-1,37
ACSEL 69,400 69,600 0,500 %0,72
ADEL 112,80 113,10 -1,200 %-1,05
ADESE 1,580 1,590 -0,0200 %-1,25
AFYON 9,780 9,790 -0,210 %-2,10
AGHOL 97,750 97,800 -0,200 %-0,20
AGESA 26,080 26,100 0,180 %0,69
AHGAZ 93,550 93,600 0,500 %0,54
AKBNK 18,140 18,150 0,150 %0,83
AKCNS 63,300 63,350 0,950 %1,52
AKYHO 2,320 2,330 0,110 %4,98
AKENR 4,480 4,500 0,0700 %1,58
AKFGY 3,720 3,730 0,0300 %0,81
AKFYE 20,960 20,960 1,900 %9,97
ATEKS 80,350 80,500 4,900 %6,48
AKSGY 5,370 5,390 -0,0700 %-1,28
AKMGY 77,550 77,850 -1,050 %-1,34
AKSA 79,050 79,100 1,250 %1,61
AKSEN 31,920 31,940 -0,140 %-0,44
AKGRT 2,780 2,790 0,01000 %0,36
AKSUE 50,250 50,500 0 %0,00
ALCAR 496,70 498,00 5,000 %1,01
ALGYO 65,000 65,100 -0,950 %-1,44
ALARK 70,100 70,150 -0,600 %-0,85
ALBRK 2,640 2,650 0,01000 %0,38
ALCTL 67,350 67,400 -0,550 %-0,81
ALFAS 385,00 385,20 -8,000 %-2,04
ALKIM 33,040 33,060 0,480 %1,47
ALKA 26,560 26,580 -0,420 %-1,56
ALMAD 4,100 4,110 -0,0300 %-0,73
AYCES 79,550 79,850 -2,400 %-2,93
ANSGR 17,240 17,260 -0,240 %-1,37
AEFES 63,150 63,200 2,050 %3,36
ANHYT 18,600 18,640 0,660 %3,67
ASUZU 163,50 163,70 6,700 %4,27
ANGEN 27,860 27,880 0,900 %3,34
ANELE 5,690 5,700 0,170 %3,08
MARKA 8,520 8,550 0,520 %6,50
SAMAT 22,760 22,800 1,660 %7,87
ARCLK 122,40 122,50 -0,200 %-0,16
ARDYZ 8,470 8,480 0,230 %2,79
ARENA 17,830 17,860 -0,130 %-0,72
ARMDA 335,20 335,90 -2,200 %-0,65
ARZUM 19,830 19,850 -0,130 %-0,65
ASELS 55,850 55,900 -0,400 %-0,71
ASTOR 61,900 61,950 -1,950 %-3,05
ATAGY 4,640 4,650 -0,01000 %-0,21
AGYO 4,780 4,790 0,0700 %1,48
ATSYH 90,000 90,000 -1,950 %-2,12
ATLAS 3,020 3,030 -0,0700 %-2,26
ATATP 18,590 18,600 0,0900 %0,49
AVGYO 3,280 3,290 -0,0200 %-0,61
AVTUR 3,160 3,170 0,0400 %1,28
AVHOL 18,610 18,650 0,350 %1,91
AYDEM 15,320 15,340 0,370 %2,47
AYEN 29,280 29,300 0,260 %0,90
AYES 20,000 20,000 -0,880 %-4,21
AYGAZ 68,550 68,600 -1,000 %-1,44
AZTEK 23,660 23,700 -0,240 %-1,00
BAGFS 28,820 28,880 -0,180 %-0,62
BAKAB 41,880 41,980 0,0600 %0,14
BALAT 14,550 14,550 -1,180 %-7,50
BNTAS 6,280 6,290 -0,0600 %-0,95
BANVT 78,650 78,850 -0,200 %-0,25
BARMA 16,440 16,450 0,840 %5,38
BASGZ 14,150 14,160 -0,140 %-0,98
BASCM 4,900 4,900 -0,1000 %-2,00
BTCIM 35,140 35,180 0 %0,00
BSOKE 4,130 4,140 -0,0500 %-1,20
BAYRK 4,580 4,600 -0,0200 %-0,43
BERA 11,830 11,840 -0,0800 %-0,67
BRKSN 9,330 9,340 -0,120 %-1,27
BJKAS 8,720 8,730 0,1000 %1,16
BEYAZ 18,010 18,020 -0,180 %-0,99
BLCYT 12,170 12,200 0,0400 %0,33
BIMAS 141,10 141,20 -0,600 %-0,42
BIOEN 18,800 18,810 0,460 %2,51
BRKVY 26,260 26,440 1,120 %4,46
BRKO 4,870 4,870 0,0300 %0,62
BRLSM 8,480 8,500 -0,01000 %-0,12
BRMEN 1,890 1,890 0,0400 %2,16
BIZIM 27,480 27,500 -0,480 %-1,72
BMSTL 40,600 40,700 -0,260 %-0,63
BMSCH 14,560 14,600 -0,170 %-1,16
BOBET 18,940 18,970 -0,170 %-0,89
BRSAN 98,300 98,350 -2,450 %-2,43
BRYAT 846,70 848,80 0,900 %0,11
BFREN 5.001,20 5.018,10 -126,30 %-2,46
BOSSA 12,620 12,640 0,01000 %0,08
BRISA 55,850 55,900 0,400 %0,72
BVSAN 72,700 72,700 6,600 %9,98
BURCE 53,800 54,250 -0,600 %-1,10
BURVA 30,940 31,180 1,620 %5,47
BUCIM 6,660 6,670 -0,0800 %-1,19
CANTE 52,600 52,600 -5,800 %-9,93
CRFSA 59,900 60,250 -1,050 %-1,72
CASA 156,40 156,40 6,400 %4,27
CLEBI 516,40 516,90 -0,800 %-0,15
CELHA 30,100 30,140 -0,0800 %-0,27
CEMAS 1,860 1,870 0,0300 %1,64
CEMTS 49,680 49,700 1,600 %3,33
CEOEM 15,650 15,680 0,0500 %0,32
CMBTN 509,50 510,40 -13,800 %-2,63
CMENT 58,000 58,000 0,450 %0,78
CIMSA 105,10 105,20 -0,700 %-0,66
CCOLA 197,40 197,60 0,400 %0,20
CONSE 6,840 6,850 0,130 %1,94
COSMO 83,050 83,050 0,350 %0,42
CRDFA 4,380 4,390 -0,130 %-2,88
CUSAN 24,900 24,980 0,340 %1,38
DAGI 7,340 7,350 0,0300 %0,41
DAGHL 12,240 12,280 -0,0200 %-0,16
DAPGM 48,300 48,380 0,680 %1,43
DARDL 4,300 4,310 -0,0700 %-1,60
ALTINS1 12,590 12,600 -0,240 %-1,87
DGATE 14,240 14,280 0,180 %1,28
DMSAS 7,930 7,940 -0,0200 %-0,25
DENGE 2,130 2,140 0 %0,00
DZGYO 2,840 2,850 0,0700 %2,52
DERIM 10,040 10,040 0,910 %9,97
DERHL 5,360 5,370 0,190 %3,67
DESA 52,900 53,000 0 %0,00
DESPC 14,980 15,010 -0,0700 %-0,46
DEVA 41,200 41,240 0,0800 %0,19
DNISI 8,990 9,020 -0,160 %-1,75
DIRIT 5,400 5,400 0,110 %2,08
DITAS 26,200 26,300 0,0400 %0,15
DOCO 1.998,70 2.018,90 -11,100 %-0,55
DOBUR 45,040 45,060 -0,120 %-0,27
DOHOL 9,380 9,390 0,280 %3,07
DGNMO 8,630 8,650 0,01000 %0,12
ARASE 142,00 142,30 0,300 %0,21
DGGYO 45,940 45,960 4,040 %9,64
DOAS 133,30 133,40 5,700 %4,47
DOGUB 22,080 22,200 1,500 %7,25
DOKTA 41,760 41,800 -0,220 %-0,52
DURDO 50,850 50,900 -1,150 %-2,21
DYOBY 22,120 22,160 -0,1000 %-0,45
EDATA 20,760 20,820 0,460 %2,26
ECZYT 142,50 142,60 0,400 %0,28
EDIP 7,230 7,250 -0,0700 %-0,96
EGEEN 4.840,90 4.841,00 -89,100 %-1,81
EGGUB 74,850 75,050 0 %0,00
EGPRO 60,900 60,950 0,550 %0,91
EGSER 28,120 28,160 -0,180 %-0,64
EPLAS 42,700 42,740 -2,980 %-6,52
ECILC 29,120 29,160 -0,220 %-0,75
EKIZ 15,030 15,030 -0,370 %-2,40
EKSUN 59,100 59,100 5,350 %9,95
ELITE 29,520 29,620 0,180 %0,61
EMKEL 10,050 10,060 -0,680 %-6,34
EMNIS 39,000 39,000 0,500 %1,30
EKGYO 7,020 7,030 0,130 %1,88
ENJSA 29,520 29,540 0,360 %1,23
ENKAI 29,380 29,400 0,160 %0,55
ENSRI 21,200 21,400 0,880 %4,29
ERBOS 130,10 130,40 -1,200 %-0,91
ERCB 106,60 106,80 0,500 %0,47
EREGL 37,620 37,640 0,520 %1,40
KIMMR 6,900 6,910 -0,1000 %-1,43
ERSU 6,320 6,330 0,0500 %0,80
ESCAR 98,950 99,000 -0,450 %-0,45
ESCOM 34,120 34,140 0,640 %1,91
ESEN 60,200 60,250 1,250 %2,12
ETILR 13,070 13,120 -0,180 %-1,36
EUKYO 4,740 4,780 -0,130 %-2,65
EUYO 5,350 5,360 -0,0300 %-0,56
ETYAT 4,570 4,580 0,0400 %0,88
EUHOL 2,080 2,090 0,0500 %2,46
TEZOL 20,540 20,560 -0,1000 %-0,48
EUREN 11,480 11,490 0,280 %2,50
EYGYO 21,060 21,080 0,140 %0,67
FADE 10,880 10,890 -0,110 %-1,00
FMIZP 132,00 132,20 -2,800 %-2,08
FENER 57,800 57,900 0,300 %0,52
FLAP 10,270 10,280 0,0700 %0,69
FONET 12,080 12,130 0,0800 %0,66
FROTO 605,70 605,90 4,000 %0,66
FORMT 2,250 2,260 -0,0200 %-0,88
FRIGO 6,600 6,610 0,01000 %0,15
GWIND 18,080 18,100 0,310 %1,74
GSRAY 8,770 8,780 0,0900 %1,04
GARFA 22,060 22,200 0,180 %0,82
GRNYO 4,310 4,330 -0,110 %-2,48
GEDIK 7,140 7,150 0,220 %3,17
GEDZA 24,820 24,860 -0,160 %-0,64
GLCVY 22,940 22,980 -0,0600 %-0,26
GENIL 50,600 50,650 -0,1000 %-0,20
GENTS 6,580 6,600 -0,0500 %-0,75
GEREL 15,680 15,700 1,320 %9,18
GZNMI 15,320 15,340 0,380 %2,54
GMTAS 11,410 11,410 -0,870 %-7,08
GESAN 280,30 280,50 2,300 %0,83
GLBMD 11,330 11,400 0,110 %0,98
GLYHO 9,000 9,010 -0,140 %-1,53
GOKNR 25,280 25,300 0,820 %3,35
GOLTS 141,40 141,60 0,800 %0,57
GOODY 14,090 14,130 0,0400 %0,28
GOZDE 16,370 16,380 0,280 %1,74
GSDDE 7,190 7,200 0,0600 %0,84
GSDHO 3,180 3,190 0,1000 %3,25
GUBRF 210,00 210,10 0 %0,00
GLRYH 8,250 8,260 0,1000 %1,23
TURSG 9,930 9,940 0,01000 %0,10
GRSEL 17,850 17,900 1,130 %6,74
SAHOL 41,380 41,400 0,0200 %0,05
HLGYO 4,270 4,280 0,0700 %1,66
HATEK 8,080 8,110 0,210 %2,66
HDFGS 2,790 2,800 0,0200 %0,72
HEDEF 19,620 19,780 1,100 %5,95
HEKTS 29,420 29,440 -0,840 %-2,78
HKTM 48,720 48,800 -0,600 %-1,22
HTTBT 31,920 31,980 -0,220 %-0,68
HUBVC 4,800 4,810 0 %0,00
HUNER 8,040 8,050 0,280 %3,60
HURGZ 5,170 5,190 -0,0300 %-0,57
ICBCT 6,880 6,900 0,0300 %0,44
IDEAS 28,740 28,800 -1,060 %-3,56
IDGYO 3,320 3,330 0,01000 %0,30
IHEVA 1,550 1,560 0,01000 %0,65
IHLGM 1,000 1,000 0,01000 %1,01
IHGZT 1,030 1,040 0,01000 %0,97
IHAAS 149,50 150,80 6,200 %4,32
IMASM 282,20 285,00 -0,900 %-0,31
INDES 19,190 19,220 -0,170 %-0,88
INFO 7,970 7,990 0,0200 %0,25
INTEM 80,200 80,350 0,0500 %0,06
INVEO 23,160 23,160 2,100 %9,97
INVES 159,40 159,50 14,500 %10,00
IPEKE 27,920 27,940 -0,380 %-1,34
ISFIN 5,980 5,990 0,0900 %1,53
ISGYO 10,170 10,180 0,0300 %0,30
ISGSY 14,350 14,380 0,0400 %0,28
ISMEN 46,800 46,920 -0,0200 %-0,04
ISYAT 4,780 4,790 -0,220 %-4,39
ISBIR 76,000 76,000 1,000 %1,33
ISSEN 26,780 26,800 -0,160 %-0,59
ISKPL 5,610 5,630 0,0400 %0,72
IEYHO 1,640 1,650 0,01000 %0,61
ISDMR 37,780 37,800 0,260 %0,69
ITTFH 2,890 2,900 0,0600 %2,11
IZINV 22,000 22,100 -1,020 %-4,41
IZMDC 6,240 6,250 0,0200 %0,32
IZFAS 6,080 6,090 0,01000 %0,16
JANTS 107,80 107,90 0,200 %0,19
KFEIN 24,180 24,320 0,420 %1,76
KLKIM 58,900 59,000 0,500 %0,86
KAPLM 94,900 95,300 -1,050 %-1,09
KRDMA 18,510 18,530 0,260 %1,42
KRDMD 19,820 19,830 0,300 %1,54
KRDMB 17,010 17,040 0,120 %0,71
KAREL 16,350 16,380 0,0400 %0,24
KARSN 8,760 8,770 0,0500 %0,57
KRTEK 20,180 20,260 0,140 %0,70
KARYE 22,140 22,180 0,340 %1,56
KARTN 70,300 70,400 -0,950 %-1,33
KATMR 1,310 1,320 -0,0500 %-3,68
KENT 208,00 208,00 5,000 %2,46
KERVT 11,050 11,060 -0,0600 %-0,54
KRVGD 19,210 19,230 -0,0300 %-0,16
KLGYO 2,750 2,760 0,110 %4,15
KLRHO 24,340 24,340 2,200 %9,94
KMPUR 97,100 97,150 -0,350 %-0,36
KZBGY 21,060 21,080 -0,180 %-0,85
KLMSN 18,190 18,230 0,640 %3,64
KCHOL 77,500 77,550 0,450 %0,58
KCAER 15,940 15,970 0,200 %1,27
KLSYN 3,420 3,430 0,0800 %2,40
KNFRT 14,550 14,560 -0,340 %-2,28
KONTR 150,60 150,70 -2,100 %-1,37
KONYA 3.199,20 3.203,40 -146,30 %-4,37
KONKA 38,400 38,440 -0,540 %-1,39
KGYO 56,050 56,450 0,750 %1,35
KORDS 74,500 74,550 0,150 %0,20
KRGYO 10,710 10,730 -0,240 %-2,19
KRPLS 7,040 7,050 -0,0200 %-0,28
KOZAL 22,180 22,200 0,1000 %0,45
KOZAA 40,480 40,520 -0,480 %-1,17
KRSTL 11,380 11,400 -0,180 %-1,55
KRONT 66,050 66,100 -1,450 %-2,15
KSTUR 310,00 310,00 0 %0,00
KUTPO 47,660 47,760 -0,0400 %-0,08
KTSKR 51,550 51,600 -0,450 %-0,86
KUVVA 41,940 41,940 -2,060 %-4,68
KUYAS 23,900 24,000 0 %0,00
LIDER 115,30 115,90 3,300 %2,93
LIDFA 7,140 7,160 0,390 %5,77
LINK 45,180 45,380 1,360 %3,09
LOGO 67,400 67,500 0,400 %0,60
LKMNH 21,760 21,820 -0,120 %-0,55
LUKSK 76,800 76,850 -0,0500 %-0,07
MACKO 68,350 68,450 4,900 %7,71
MAKIM 18,650 18,680 0,680 %3,78
MAKTK 4,130 4,140 0,0500 %1,22
MANAS 8,060 8,070 0 %0,00
MAGEN 37,660 37,680 0,280 %0,75
MAALT 301,40 301,60 0,400 %0,13
MRSHL 543,30 544,10 4,000 %0,74
MRGYO 4,280 4,290 -0,0400 %-0,92
MARTI 3,700 3,710 0,310 %9,12
MTRKS 34,960 35,000 0,0400 %0,11
MAVI 110,50 110,70 -0,600 %-0,54
MZHLD 7,820 7,840 -0,0600 %-0,76
MEDTR 31,780 31,900 0,280 %0,89
MEGAP 5,590 5,600 -0,0900 %-1,58
MNDRS 9,700 9,720 0,690 %7,64
MEPET 4,500 4,510 0,01000 %0,22
MERCN 35,560 35,760 -1,160 %-3,14
MERIT 34,600 34,800 -0,0400 %-0,11
MERKO 6,030 6,040 0,0900 %1,51
METUR 4,790 4,800 0 %0,00
METRO 1,800 1,810 -0,01000 %-0,55
MTRYO 3,350 3,360 -0,0500 %-1,47
MIATK 113,20 113,30 4,700 %4,33
MGROS 170,50 170,70 0,1000 %0,06
MIPAZ 9,290 9,310 -0,0500 %-0,53
MSGYO 6,210 6,220 -0,0700 %-1,11
MPARK 72,700 72,750 -1,050 %-1,42
MMCAS 5,760 5,760 0,0300 %0,52
MOBTL 3,410 3,420 -0,0500 %-1,45
MNDTR 16,220 16,240 0,140 %0,87
EGEPO 16,540 16,550 -0,0500 %-0,30
NATEN 140,60 141,10 0,300 %0,21
NTGAZ 35,100 35,120 1,260 %3,72
NTHOL 12,520 12,540 -0,0200 %-0,16
NETAS 26,360 26,440 0,300 %1,15
NIBAS 16,420 16,440 -0,320 %-1,91
NUHCM 144,20 144,60 -3,200 %-2,17
NUGYO 5,610 5,620 -0,1000 %-1,75
OBASE 17,080 17,140 0,270 %1,60
ODAS 6,720 6,730 0,01000 %0,15
ONCSM 150,40 150,90 -8,100 %-5,09
ORCAY 6,700 6,710 -0,01000 %-0,15
ORGE 23,400 23,420 -0,400 %-1,68
ORMA 61,200 61,200 0 %0,00
OSMEN 47,500 47,820 0,800 %1,70
OSTIM 3,200 3,210 -0,0200 %-0,62
OTKAR 938,10 938,50 18,100 %1,97
OTTO 87,050 87,050 -1,950 %-2,19
OYAKC 38,600 38,620 -0,580 %-1,48
OYYAT 37,200 37,220 -0,1000 %-0,27
OYAYO 9,970 9,980 0,0300 %0,30
OYLUM 3,450 3,460 0,01000 %0,29
OZKGY 13,050 13,060 0,110 %0,85
OZGYO 4,220 4,230 0,170 %4,19
OZRDN 12,000 12,020 -0,200 %-1,64
OZSUB 17,930 17,990 -0,180 %-0,99
PAMEL 269,00 270,00 -10,000 %-3,57
PNLSN 38,200 38,280 -0,700 %-1,79
PAGYO 23,460 23,540 0,520 %2,26
PAPIL 15,790 15,800 0,180 %1,15
PRDGS 6,760 6,770 0,0300 %0,45
PRKME 16,340 16,380 -0,0600 %-0,37
PARSN 52,400 52,450 0,400 %0,77
PSGYO 6,090 6,100 0,130 %2,18
PCILT 23,500 23,560 -0,500 %-2,08
PGSUS 479,20 479,40 -4,900 %-1,01
PEKGY 4,040 4,050 0,0400 %1,00
PENGD 6,000 6,010 0,01000 %0,17
PENTA 18,920 18,930 -0,590 %-3,02
PEGYO 7,180 7,200 0,0700 %0,98
PSDTC 34,500 34,520 0,420 %1,23
PETKM 14,760 14,770 -0,0500 %-0,34
PKENT 132,90 133,00 3,100 %2,39
PETUN 59,050 59,350 0,950 %1,63
PINSU 9,200 9,210 0,0300 %0,33
PNSUT 58,300 58,650 -0,250 %-0,43
PKART 25,300 25,340 -0,280 %-1,09
PLTUR 14,000 14,010 0,600 %4,47
POLHO 11,190 11,200 0,0600 %0,54
POLTK 1.882,10 1.903,70 -43,300 %-2,25
PRZMA 13,440 13,470 -0,0300 %-0,22
QNBFL 83,100 83,100 1,100 %1,34
QNBFB 42,380 42,380 0,400 %0,95
QUAGR 64,800 64,850 2,400 %3,84
RNPOL 15,630 15,690 0,280 %1,82
RALYH 37,500 37,560 -0,500 %-1,32
RAYSG 19,250 19,400 0,550 %2,94
RYGYO 11,640 11,650 0,150 %1,30
RYSAS 25,100 25,120 -0,240 %-0,95
RHEAG 3,630 3,640 -0,01000 %-0,27
RODRG 58,150 58,500 -0,800 %-1,35
RTALB 8,120 8,150 0,0500 %0,62
RUBNS 21,900 21,920 0,620 %2,91
SAFKR 13,810 13,840 0,01000 %0,07
SANEL 17,250 17,280 1,280 %8,02
SNICA 28,520 28,600 0,0200 %0,07
SANFM 18,000 18,030 0,350 %1,98
SANKO 26,000 26,140 -0,240 %-0,91
SARKY 30,980 31,040 -0,600 %-1,90
SASA 105,00 105,10 -1,500 %-1,41
SAYAS 29,680 29,720 -0,160 %-0,54
SDTTR 132,50 132,70 -4,500 %-3,28
SEKFK 8,770 8,780 -0,01000 %-0,11
SEGYO 2,250 2,260 -0,0400 %-1,75
SKBNK 2,250 2,260 0,0200 %0,89
SEKUR 17,530 17,570 -0,0600 %-0,34
SELEC 35,080 35,140 -0,340 %-0,96
SELGD 5,890 5,900 -0,0700 %-1,17
SELVA 9,680 9,710 -0,240 %-2,42
SNKRN 26,500 26,500 -0,500 %-1,85
SRVGY 155,80 156,20 -0,800 %-0,51
SEYKM 8,430 8,460 0,0900 %1,08
SILVR 14,570 14,590 0,0600 %0,41
SNGYO 3,010 3,020 0,0600 %2,03
SMRTG 81,150 81,200 -2,700 %-3,22
SMART 8,000 8,010 -0,290 %-3,49
SODSN 28,940 28,940 -0,0200 %-0,07
SOKM 29,180 29,200 0,120 %0,41
SOKE 16,960 16,980 -0,440 %-2,53
SKTAS 3,370 3,380 0,0200 %0,60
SONME 29,620 29,760 0,0200 %0,07
SNPAM 12,720 12,720 0,240 %1,92
SUMAS 92,100 92,100 -2,250 %-2,38
SUNTK 40,340 40,480 0,180 %0,45
SUWEN 52,800 52,850 2,600 %5,17
TNZTP 23,260 23,260 2,100 %9,92
TATGD 22,060 22,100 -0,0600 %-0,27
TAVHL 76,350 76,400 -0,1000 %-0,13
TEKTU 3,160 3,170 -0,01000 %-0,31
TKFEN 35,000 35,040 -0,220 %-0,62
TKNSA 17,530 17,540 0,190 %1,09
TMPOL 30,400 30,500 -0,780 %-2,50
TERA 29,460 29,500 -0,380 %-1,27
TETMT 225,40 226,20 -0,300 %-0,13
TGSAS 19,280 19,360 1,200 %6,64
TOASO 191,80 191,90 4,800 %2,57
TRGYO 15,650 15,660 0,0300 %0,19
TLMAN 52,850 52,900 -0,300 %-0,56
TSPOR 3,910 3,920 0,270 %7,40
TDGYO 10,330 10,360 -0,0300 %-0,29
TSGYO 4,430 4,440 -0,0200 %-0,45
TUCLK 30,080 30,140 0,180 %0,60
TUKAS 16,280 16,300 -0,0300 %-0,18
TMSN 51,700 51,750 0,350 %0,68
TUPRS 528,10 528,30 -5,600 %-1,05
TRCAS 13,940 13,950 0,0900 %0,65
TUREX 28,120 28,220 0,840 %3,09
THYAO 126,70 126,80 -1,600 %-1,25
TRILC 9,930 9,940 0,300 %3,11
PRKAB 27,620 27,660 -0,600 %-2,13
TTKOM 18,030 18,040 0,440 %2,50
TTRAK 508,20 508,80 0,400 %0,08
TBORG 38,000 38,000 0,200 %0,53
TCELL 32,320 32,340 0,640 %2,02
TURGG 218,80 219,90 1,600 %0,74
GARAN 27,140 27,160 0,220 %0,82
HALKB 11,040 11,050 0,0200 %0,18
ISCTR 13,850 13,860 0,01000 %0,07
ISBTR 44.497,90 44.497,90 -2,100 %0,00
KLNMA 11,450 11,450 -0,01000 %-0,09
TSKB 4,310 4,320 -0,0200 %-0,46
SISE 44,460 44,500 -0,420 %-0,94
VAKBN 9,290 9,300 -0,01000 %-0,11
UFUK 54,400 54,450 -1,750 %-3,11
ULAS 11,930 11,930 1,080 %9,95
ULKER 33,380 33,400 0,1000 %0,30
ULUFA 7,110 7,120 0,240 %3,49
ULUSE 151,50 151,60 -5,400 %-3,44
ULUUN 28,020 28,040 -0,600 %-2,09
UMPAS 3,840 3,840 0,01000 %0,26
UNLU 9,040 9,050 -0,0500 %-0,55
USAK 3,860 3,870 0,0200 %0,52
UZERB 175,00 175,00 -1,000 %-0,57
VAKFN 3,990 4,000 0,0700 %1,78
VKGYO 3,440 3,450 0,0300 %0,88
VKFYO 7,110 7,140 0,0600 %0,85
VAKKO 60,800 60,900 3,750 %6,57
VANGD 6,440 6,450 0,0900 %1,42
VBTYZ 42,000 42,080 -0,260 %-0,61
VERUS 123,40 123,70 10,000 %8,81
VERTU 37,260 37,300 2,900 %8,43
VESBE 11,010 11,020 -0,0400 %-0,36
VESTL 52,350 52,400 -0,200 %-0,38
VKING 37,200 37,300 -0,800 %-2,11
YKBNK 10,240 10,250 -0,0400 %-0,39
YAPRK 45,800 45,920 -1,540 %-3,25
YATAS 36,740 36,760 -0,460 %-1,24
YYLGD 31,580 31,620 -0,440 %-1,37
YAYLA 5,030 5,050 -0,0400 %-0,79
YGGYO 37,520 37,620 0,540 %1,46
YEOTK 72,550 72,700 1,900 %2,68
YGYO 1,970 1,980 0,0200 %1,02
YYAPI 2,410 2,420 -0,0200 %-0,82
YESIL 4,080 4,090 -0,0200 %-0,49
YBTAS 65.000,00 65.000,00 -990,00 %-1,50
YONGA 28,400 28,400 -0,480 %-1,66
YKSLN 10,540 10,550 -0,1000 %-0,94
YUNSA 107,90 108,20 -3,500 %-3,13
ZEDUR 49,000 49,000 -0,800 %-1,61
ZRGYO 4,420 4,430 0,0200 %0,45
ZOREN 4,670 4,680 0,01000 %0,21
Piyasa Özeti
BIST 100 5.031,91 %0.00
Dolar 19,091 %0.21
Euro 20,565 %0.30
Gram Altın 1.199,99 %-0.99
Brent Petrol 75,460 %1.13
Bitcoin 27.884,00 %0.00