Hisseler

Alış Satış Fark Değişim
AVOD 4,940 4,950 0,210 %4,43
A1CAP 43,460 43,500 0,340 %0,79
ACSEL 110,90 111,10 2,000 %1,84
ADEL 655,10 655,80 25,500 %4,05
ADESE 2,590 2,600 0,200 %8,33
ADGYO 33,940 33,980 2,080 %6,53
AFYON 17,790 17,800 1,120 %6,72
AGHOL 225,80 226,10 0,500 %0,22
AGESA 73,050 73,250 -0,450 %-0,61
AHGAZ 14,710 14,720 0,0600 %0,41
AKBNK 33,940 33,960 0,0600 %0,18
AKCNS 185,50 185,80 5,500 %3,06
AKYHO 3,730 3,740 0,0300 %0,81
AKENR 6,690 6,690 0,600 %9,85
AKFGY 5,280 5,290 0,160 %3,12
AKFYE 20,940 20,980 -0,540 %-2,51
ATEKS 104,40 104,80 0 %0,00
AKSGY 12,940 12,960 -0,160 %-1,22
AKMGY 145,50 146,00 2,800 %1,96
AKSA 99,600 99,650 -0,150 %-0,15
AKSEN 41,040 41,080 0,680 %1,68
AKGRT 7,930 7,940 0,440 %5,87
AKSUE 31,260 31,280 -0,620 %-1,94
ALCAR 1.299,00 1.300,90 14,200 %1,11
ALGYO 50,650 50,750 -0,800 %-1,55
ALARK 126,30 126,40 -1,600 %-1,25
ALBRK 4,620 4,630 0,380 %8,94
ALCTL 121,70 121,80 11,000 %9,93
ALFAS 143,00 143,10 -3,500 %-2,39
ALKIM 46,820 46,880 -0,180 %-0,38
ALKA 36,580 36,700 -0,220 %-0,60
ALMAD 9,030 9,040 0,0600 %0,67
AYCES 410,10 411,40 -1,800 %-0,44
ANSGR 55,650 55,750 2,100 %3,92
AEFES 112,00 112,10 -3,600 %-3,11
ANHYT 51,800 51,950 0,800 %1,57
ASUZU 274,90 275,00 1,400 %0,51
ANGEN 18,420 18,430 0,0200 %0,11
ANELE 9,170 9,190 0,110 %1,21
MARKA 12,120 12,160 -0,01000 %-0,08
SAMAT 18,600 18,610 0,390 %2,14
ARCLK 172,30 172,40 -2,600 %-1,49
ARDYZ 23,420 23,440 -0,440 %-1,84
ARENA 35,620 35,660 0,960 %2,77
ARSAN 12,280 12,290 -0,200 %-1,60
ARZUM 55,850 55,900 -1,150 %-2,02
ASGYO 22,260 22,280 -0,280 %-1,24
ASELS 40,920 40,940 -0,360 %-0,87
ASTOR 133,00 133,10 -2,500 %-1,85
ATAGY 9,400 9,430 -0,110 %-1,16
ATAKP 69,500 69,550 1,700 %2,51
AGYO 7,510 7,540 0,0800 %1,07
ATSYH 82,000 82,000 0 %0,00
ATLAS 5,650 5,660 0,180 %3,28
ATATP 67,300 67,350 5,800 %9,43
AVGYO 7,870 7,900 0,270 %3,54
AVTUR 6,760 6,790 0,400 %6,26
AVHOL 77,100 77,250 0,250 %0,32
AYDEM 22,060 22,080 0 %0,00
AYEN 37,180 37,240 -0,0200 %-0,05
AYES 32,500 32,500 -3,400 %-9,47
AYGAZ 158,20 158,40 -1,500 %-0,94
AZTEK 98,500 98,700 1,200 %1,23
BAGFS 45,040 45,060 -0,740 %-1,62
BAKAB 83,300 83,550 4,350 %5,49
BALAT 31,280 31,280 1,960 %6,68
BNTAS 8,640 8,660 0,130 %1,53
BANVT 113,40 113,70 -1,600 %-1,39
BARMA 26,120 26,140 0,400 %1,56
BASGZ 25,120 25,140 -0,420 %-1,64
BASCM 12,020 12,020 0,0600 %0,50
BTCIM 108,20 108,20 9,750 %9,90
BSOKE 6,470 6,470 0,580 %9,85
BYDNR 43,100 43,120 -0,440 %-1,01
BAYRK 13,090 13,100 0,760 %6,16
BERA 17,200 17,210 0,160 %0,94
BRKSN 21,320 21,600 -0,180 %-0,83
BJKAS 48,000 48,060 1,060 %2,26
BEYAZ 20,600 20,620 -0,140 %-0,67
BIENY 66,900 66,950 1,850 %2,84
BLCYT 19,880 19,930 -0,1000 %-0,50
BIMAS 289,80 289,90 5,400 %1,90
BIOEN 23,800 23,840 -0,360 %-1,49
BRKVY 65,100 65,300 4,350 %7,15
BRKO 4,200 4,200 -0,0400 %-0,94
BRLSM 35,840 35,860 -1,040 %-2,82
BRMEN 3,680 3,680 -0,0300 %-0,81
BIZIM 52,250 52,300 -0,650 %-1,23
BMSTL 50,350 50,450 0,540 %1,08
BMSCH 18,690 18,710 0,370 %2,02
BOBET 47,200 47,260 -0,820 %-1,71
BRSAN 755,00 755,40 -4,500 %-0,59
BRYAT 2.419,00 2.419,30 43,500 %1,83
BFREN 8.155,10 8.155,10 741,30 %10,00
BOSSA 12,370 12,410 0,260 %2,14
BRISA 97,450 97,850 -0,500 %-0,51
BVSAN 98,350 98,450 1,050 %1,08
BURCE 122,10 122,50 -2,100 %-1,69
BURVA 63,300 63,350 0,1000 %0,16
BUCIM 9,640 9,650 0,210 %2,22
BIGCH 35,120 35,160 -0,500 %-1,40
CANTE 20,840 20,860 0,120 %0,58
CRFSA 95,550 95,850 -1,850 %-1,90
CASA 121,00 121,00 10,300 %9,30
CLEBI 974,50 975,40 -3,800 %-0,39
CELHA 49,880 49,960 -0,440 %-0,87
CEMAS 6,100 6,110 -0,0600 %-0,97
CEMTS 14,390 14,400 -0,210 %-1,44
CEOEM 20,980 21,020 -0,340 %-1,59
CMBTN 1.040,50 1.042,70 60,200 %6,13
CMENT 227,00 227,00 12,000 %5,58
CIMSA 41,180 41,200 0,680 %1,68
CCOLA 398,10 398,40 -4,700 %-1,17
CONSE 8,040 8,050 0,0700 %0,88
COSMO 183,30 184,20 10,000 %5,77
CRDFA 7,270 7,280 0,280 %4,00
CUSAN 21,700 21,780 0,140 %0,65
CVKMD 435,50 435,70 1,600 %0,37
CWENE 396,10 396,40 21,300 %5,68
DAGI 9,380 9,390 0,01000 %0,11
DAGHL 12,680 12,690 -0,01000 %-0,08
DAPGM 68,200 68,300 3,350 %5,16
DARDL 6,570 6,580 0,0300 %0,46
ALTINS1 17,470 17,480 0,210 %1,22
DGATE 29,740 29,900 0,320 %1,08
DMSAS 9,730 9,770 0,0200 %0,21
DENGE 3,010 3,020 0,110 %3,79
DZGYO 6,010 6,030 0,0500 %0,84
DERIM 16,940 17,040 0,210 %1,25
DERHL 26,020 26,040 -0,540 %-2,03
DESA 24,140 24,220 0,0600 %0,25
DESPC 28,100 28,240 -0,340 %-1,19
DEVA 92,050 92,100 1,900 %2,11
DNISI 13,120 13,130 -0,130 %-0,98
DIRIT 8,550 8,550 -0,0300 %-0,35
DITAS 34,320 34,400 0,400 %1,18
DMRGD 14,970 14,970 1,360 %9,99
DOCO 3.062,30 3.069,00 -46,800 %-1,51
DOBUR 76,350 76,700 3,700 %5,09
DOHOL 14,180 14,190 0,0200 %0,14
DGNMO 13,720 13,760 0,400 %3,00
ARASE 51,650 51,700 1,600 %3,19
DGGYO 35,500 35,600 0,240 %0,68
DOAS 277,10 277,30 -5,400 %-1,91
DOGUB 14,090 14,100 0,300 %2,17
DOKTA 91,750 91,900 1,900 %2,11
DURDO 56,750 57,000 1,350 %2,44
DYOBY 35,920 36,000 0,0200 %0,06
EDATA 18,840 18,840 1,710 %9,98
EBEBK 69,750 69,800 0,600 %0,87
ECZYT 288,40 288,70 -6,200 %-2,10
EDIP 15,500 15,520 -0,0500 %-0,32
EGEEN 9.011,20 9.024,50 -185,50 %-2,02
EGGUB 163,00 163,50 7,600 %4,88
EGPRO 144,30 144,60 -0,400 %-0,28
EGSER 9,310 9,330 -0,0900 %-0,96
EPLAS 7,410 7,420 0,210 %2,91
ECILC 56,900 56,950 -0,200 %-0,35
EKIZ 38,500 38,500 -0,300 %-0,77
EKSUN 90,500 90,550 0,250 %0,28
ELITE 48,980 49,000 -1,220 %-2,43
EMKEL 36,000 36,120 0,1000 %0,28
EMNIS 83,050 83,050 -4,250 %-4,87
EKGYO 8,180 8,190 -0,120 %-1,44
ENJSA 53,250 53,350 0,250 %0,47
ENERY 164,80 164,90 3,300 %2,04
ENKAI 36,120 36,140 -0,640 %-1,74
ENSRI 28,760 28,800 1,800 %6,67
ERBOS 209,70 210,00 2,300 %1,11
ERCB 144,50 144,80 -1,600 %-1,09
EREGL 44,760 44,780 0,0600 %0,13
KIMMR 8,100 8,110 -0,0600 %-0,74
ERSU 8,620 8,630 -0,240 %-2,71
ESCAR 191,20 191,40 1,800 %0,95
ESCOM 53,550 53,850 -0,0500 %-0,09
ESEN 114,80 114,90 -2,600 %-2,21
ETILR 15,270 15,290 0,230 %1,53
EUKYO 9,800 9,830 -0,190 %-1,90
EUYO 13,710 13,720 -0,290 %-2,07
ETYAT 9,750 9,830 0,0500 %0,52
EUHOL 3,210 3,220 0,0400 %1,26
TEZOL 22,860 22,880 -0,420 %-1,80
EUREN 21,260 21,300 0,960 %4,72
EUPWR 226,00 226,10 -2,300 %-1,01
EYGYO 24,080 24,100 -0,260 %-1,07
FADE 20,460 20,480 -0,320 %-1,54
FMIZP 233,50 234,00 12,600 %5,70
FENER 122,20 122,40 5,500 %4,71
FLAP 9,440 9,450 -0,130 %-1,36
FONET 26,440 26,440 2,400 %9,98
FROTO 901,20 901,30 -17,300 %-1,88
FORMT 4,110 4,120 0,0200 %0,49
FORTE 88,550 88,600 1,200 %1,37
FRIGO 8,640 8,650 -0,110 %-1,26
FZLGY 18,680 18,690 -0,410 %-2,15
GWIND 32,220 32,240 -0,320 %-0,98
GSRAY 8,600 8,610 0,780 %9,95
GARFA 78,800 79,150 -1,950 %-2,40
GRNYO 8,800 8,840 -0,170 %-1,89
GEDIK 17,160 17,170 0,330 %1,96
GEDZA 22,440 22,480 0,360 %1,63
GLCVY 34,600 34,680 1,080 %3,21
GENIL 64,000 64,100 0,800 %1,26
GENTS 8,380 8,400 -0,0500 %-0,59
GEREL 27,800 27,800 2,520 %9,97
GZNMI 27,120 27,160 0,660 %2,49
GMTAS 10,050 10,060 0,0300 %0,30
GIPTA 41,540 41,540 3,760 %9,95
GESAN 102,50 102,60 -2,300 %-2,19
GLBMD 36,400 36,500 -0,800 %-2,14
GLYHO 15,090 15,110 0 %0,00
GOKNR 30,360 30,380 1,360 %4,69
GOLTS 313,80 314,00 16,400 %5,51
GOODY 26,900 26,960 -0,160 %-0,59
GOZDE 31,780 31,820 -0,700 %-2,15
GRTRK 36,920 36,960 0,500 %1,37
GSDDE 8,870 8,890 0,0300 %0,34
GSDHO 4,970 4,980 0,0700 %1,43
GUBRF 368,80 368,90 -4,500 %-1,21
GLRYH 10,650 10,660 -0,0300 %-0,28
TURSG 41,600 41,680 1,780 %4,46
GRSEL 59,900 60,000 -0,450 %-0,74
SAHOL 59,500 59,550 -0,800 %-1,33
HLGYO 5,410 5,420 -0,330 %-5,74
HATEK 12,250 12,260 0,0900 %0,74
HATSN 53,150 53,150 4,810 %9,95
HDFGS 2,420 2,430 0,0900 %3,85
HEDEF 27,540 27,600 -0,420 %-1,50
HEKTS 25,780 25,800 0,180 %0,70
HKTM 66,600 66,650 -1,000 %-1,48
HTTBT 61,700 62,000 -1,850 %-2,91
HUBVC 10,010 10,020 0,340 %3,51
HUNER 10,080 10,100 0,240 %2,44
HURGZ 5,280 5,290 0,0200 %0,38
ICBCT 13,130 13,160 0,920 %7,53
ICUGS 9,020 9,020 0,820 %10,00
IDEAS 73,100 73,250 3,500 %5,02
IDGYO 5,970 5,980 0,0800 %1,36
IHEVA 2,610 2,620 0,0400 %1,55
IHLGM 1,600 1,610 0,0700 %4,55
IHGZT 1,440 1,450 0,0500 %3,57
IHAAS 22,980 23,000 -0,360 %-1,54
IHLAS 1,280 1,290 0,0500 %4,03
IHYAY 1,850 1,860 0,0200 %1,09
IMASM 18,220 18,240 0,0300 %0,16
INDES 26,300 26,320 -0,280 %-1,05
INFO 19,050 19,100 0,1000 %0,53
INGRM 388,80 389,00 -8,100 %-2,04
INTEM 174,80 175,30 -6,300 %-3,48
INVEO 59,200 59,400 0,300 %0,51
INVES 307,10 307,40 -6,000 %-1,91
IPEKE 47,060 47,080 -1,020 %-2,12
ISFIN 12,510 12,520 -0,340 %-2,64
ISGYO 23,240 23,260 -0,540 %-2,27
ISGSY 27,820 27,860 -0,240 %-0,85
ISMEN 39,720 39,760 -0,460 %-1,14
ISYAT 11,620 11,630 -0,690 %-5,61
ISBIR 122,20 122,20 -8,300 %-6,36
ISSEN 14,640 14,650 -0,430 %-2,85
ISKPL 8,980 9,000 -0,210 %-2,28
IEYHO 5,070 5,080 0,0500 %0,99
ISDMR 41,840 41,880 0,0600 %0,14
ITTFH 3,860 3,870 0,0900 %2,38
IZINV 32,960 32,980 0,960 %3,00
IZENR 50,300 50,350 -0,700 %-1,37
IZMDC 7,780 7,790 0,380 %5,13
IZFAS 8,760 8,780 0,0500 %0,57
JANTS 167,60 167,90 -1,300 %-0,77
KFEIN 57,000 57,550 2,450 %4,45
KLKIM 33,140 33,160 -1,360 %-3,94
KLSER 95,550 95,600 3,400 %3,69
KAPLM 118,60 118,90 1,600 %1,36
KRDMA 29,760 29,840 -0,180 %-0,60
KRDMD 32,540 32,560 0,540 %1,69
KRDMB 26,740 26,840 0,0200 %0,07
KAREL 31,420 31,480 -0,400 %-1,25
KARSN 13,130 13,140 0,660 %5,29
KRTEK 29,120 29,200 0,360 %1,25
KARYE 29,800 29,820 0,240 %0,81
KARTN 97,350 97,550 1,850 %1,94
KTLEV 42,520 42,540 -0,580 %-1,35
KATMR 2,910 2,920 0,240 %8,96
KAYSE 48,640 48,660 3,460 %7,65
KENT 399,50 399,50 0,600 %0,15
KERVT 13,000 13,010 0,0500 %0,39
KRVGD 25,180 25,220 -0,200 %-0,79
KERVN 1,110 1,110 -0,01000 %-0,89
KLGYO 4,160 4,170 0,110 %2,71
KLRHO 38,740 38,860 0,540 %1,41
KMPUR 84,200 84,250 -1,800 %-2,09
KZBGY 21,860 21,880 -0,0200 %-0,09
KLMSN 26,820 26,880 -0,560 %-2,05
KCHOL 153,60 153,70 -0,200 %-0,13
KCAER 32,400 32,440 -1,000 %-2,99
KLSYN 7,350 7,370 0,340 %4,84
KNFRT 23,160 23,220 -0,400 %-1,69
KONTR 307,00 307,10 -2,400 %-0,78
KONYA 6.416,00 6.420,30 5,800 %0,09
KONKA 60,400 60,450 -1,350 %-2,19
KGYO 47,700 47,720 -1,040 %-2,13
KORDS 97,200 97,300 -1,100 %-1,12
KRGYO 41,080 41,200 -1,280 %-3,01
KRPLS 9,430 9,440 0,130 %1,40
KOZAL 29,120 29,140 -0,360 %-1,22
KOZAA 70,100 70,200 -0,750 %-1,06
KOPOL 75,050 75,150 0,750 %1,01
KRSTL 11,790 11,810 0,470 %4,14
KRONT 33,620 33,700 0,900 %2,74
KSTUR 779,80 779,80 -21,400 %-2,67
KUTPO 72,850 72,900 0,550 %0,76
KTSKR 82,700 82,900 3,700 %4,67
KUVVA 79,750 79,750 7,250 %10,00
KUYAS 64,350 64,450 -0,350 %-0,54
KZGYO 33,900 33,940 1,660 %5,15
LIDER 143,20 143,70 -0,700 %-0,49
LIDFA 7,260 7,280 0,0200 %0,28
LINK 112,80 113,00 -3,300 %-2,84
LOGO 81,250 81,350 -1,800 %-2,17
LKMNH 41,400 41,500 0,860 %2,12
LUKSK 53,000 53,050 -0,800 %-1,49
MACKO 85,750 85,800 -0,950 %-1,10
MAKIM 59,250 59,300 -3,250 %-5,20
MAKTK 6,610 6,630 0,270 %4,25
MANAS 12,110 12,120 0,0400 %0,33
MAGEN 64,900 65,100 -1,250 %-1,88
MAALT 878,90 879,00 -20,900 %-2,32
MRSHL 795,90 795,90 72,300 %9,99
MRGYO 10,290 10,300 0,340 %3,42
MARTI 4,220 4,230 0,0200 %0,48
MTRKS 60,050 60,200 0,950 %1,60
MAVI 112,40 112,50 -2,700 %-2,35
MZHLD 9,730 9,780 0,0600 %0,62
MEDTR 41,520 41,600 -0,400 %-0,95
MEGAP 5,500 5,510 0 %0,00
MNDRS 12,710 12,740 0,0900 %0,71
MEPET 7,770 7,780 0,110 %1,43
MERCN 13,740 13,770 0,160 %1,18
MERIT 64,300 64,450 -0,650 %-1,00
MERKO 9,520 9,540 -0,1000 %-1,04
METUR 17,800 17,890 -0,460 %-2,52
METRO 3,120 3,130 0,110 %3,64
MTRYO 7,930 7,940 0,230 %2,99
MIATK 578,10 578,10 -30,800 %-5,06
MGROS 389,90 390,00 7,900 %2,07
MIPAZ 44,620 44,620 0 %0,00
MSGYO 10,370 10,390 0,110 %1,07
MPARK 149,70 149,90 -3,400 %-2,22
MMCAS 14,550 14,550 0 %0,00
MOBTL 4,530 4,540 -0,0200 %-0,44
MNDTR 18,350 18,370 0,280 %1,55
EGEPO 22,020 22,060 1,220 %5,87
NATEN 393,50 394,00 -0,700 %-0,18
NTGAZ 20,260 20,300 0,970 %5,03
NTHOL 22,300 22,320 -0,400 %-1,76
NETAS 57,500 57,800 3,400 %6,25
NIBAS 20,420 20,480 -0,220 %-1,06
NUHCM 414,00 414,10 19,800 %5,02
NUGYO 8,440 8,460 0,0700 %0,83
OBASE 33,240 33,240 3,020 %9,99
ODAS 14,240 14,250 0,300 %2,15
OFSYM 81,450 81,500 2,650 %3,36
ONCSM 199,90 200,00 3,100 %1,57
ORCAY 11,590 11,600 0,520 %4,69
ORGE 60,750 60,800 -0,550 %-0,90
ORMA 133,90 133,90 -1,700 %-1,25
OSMEN 244,70 245,00 -9,000 %-3,54
OSTIM 13,260 13,290 -0,0400 %-0,30
OTKAR 382,80 383,20 6,000 %1,59
OTTO 400,00 400,00 -4,000 %-0,99
OYAKC 80,150 80,200 0,950 %1,20
OYYAT 60,950 61,000 -1,500 %-2,40
OYAYO 28,580 28,600 -0,720 %-2,46
OYLUM 10,290 10,300 0,740 %7,75
OZKGY 10,360 10,370 -0,01000 %-0,10
OZGYO 6,480 6,490 0,180 %2,86
OZRDN 42,980 43,020 2,760 %6,86
OZSUB 31,360 31,400 0,180 %0,58
PAMEL 164,50 164,70 -1,400 %-0,84
PNLSN 65,650 65,850 0,900 %1,39
PAGYO 41,300 41,380 0,1000 %0,24
PAPIL 32,600 32,640 -0,860 %-2,57
PRDGS 9,150 9,160 0,0600 %0,66
PRKME 29,960 29,980 -1,100 %-3,54
PARSN 133,90 134,00 2,000 %1,52
PASEU 81,550 81,600 -3,300 %-3,89
PSGYO 6,500 6,510 -0,1000 %-1,52
PCILT 33,400 33,500 1,740 %5,48
PGSUS 809,10 809,20 -19,700 %-2,38
PEKGY 27,840 27,860 0,180 %0,65
PENGD 9,140 9,150 -0,0800 %-0,87
PENTA 24,200 24,220 0,500 %2,11
PEGYO 7,790 7,800 0,01000 %0,13
PSDTC 51,000 51,100 -1,450 %-2,76
PETKM 22,500 22,520 0,720 %3,30
PKENT 169,30 169,60 -3,500 %-2,02
PETUN 88,950 89,100 -0,250 %-0,28
PINSU 10,100 10,120 -0,120 %-1,17
PNSUT 88,050 88,150 -1,200 %-1,34
PKART 34,240 34,600 -0,180 %-0,52
PLTUR 17,070 17,130 0,230 %1,36
POLHO 16,980 17,000 0,140 %0,83
POLTK 7.266,10 7.307,50 -482,90 %-6,23
PRZMA 53,150 53,200 0 %0,00
QNBFL 671,60 671,60 61,000 %9,99
QNBFB 294,60 294,60 -32,700 %-9,99
QUAGR 6,790 6,800 0,0400 %0,59
RNPOL 27,380 27,500 -0,0800 %-0,29
RALYH 77,300 77,350 -0,400 %-0,51
RAYSG 73,500 73,850 1,450 %2,00
REEDR 23,920 23,940 2,080 %9,52
RYGYO 26,920 26,960 0,300 %1,13
RYSAS 36,640 36,740 0,140 %0,38
RODRG 51,300 51,400 -1,050 %-2,00
RTALB 20,440 20,480 0,640 %3,23
RUBNS 33,500 33,540 0,740 %2,26
SAFKR 31,960 31,980 1,240 %4,03
SANEL 18,400 18,470 -0,240 %-1,29
SNICA 43,440 43,480 -1,300 %-2,90
SANFM 25,460 25,540 0,520 %2,09
SANKO 26,140 26,240 0,0400 %0,15
SARKY 40,200 40,280 0,420 %1,06
SASA 47,940 47,960 -0,0200 %-0,04
SAYAS 138,40 138,60 2,900 %2,14
SDTTR 366,20 366,30 -5,100 %-1,37
SEKFK 16,920 16,980 -0,200 %-1,16
SEGYO 4,340 4,350 0,0200 %0,46
SKBNK 6,490 6,500 -0,200 %-2,99
SEKUR 27,720 27,740 0,280 %1,02
SELEC 65,850 65,950 -0,900 %-1,35
SELGD 12,590 12,590 1,140 %9,96
SELVA 16,500 16,510 -0,240 %-1,43
SNKRN 28,500 28,500 -1,200 %-4,04
SRVGY 284,50 284,90 3,800 %1,35
SEYKM 7,690 7,700 -0,170 %-2,16
SILVR 17,010 17,050 0,220 %1,31
SNGYO 3,650 3,660 0,0800 %2,23
SMRTG 79,450 79,500 -1,900 %-2,33
SMART 25,380 25,400 0,880 %3,60
SODSN 71,000 71,000 -1,200 %-1,66
SOKM 60,600 60,650 1,250 %2,10
SOKE 24,200 24,220 -0,1000 %-0,41
SKTAS 5,270 5,280 -0,0500 %-0,94
SONME 51,500 51,550 -0,500 %-0,96
SNPAM 50,650 50,650 -5,600 %-9,96
SUMAS 250,00 250,00 -1,300 %-0,52
SUNTK 78,950 79,200 -0,0500 %-0,06
SUWEN 25,420 25,460 0,0800 %0,32
TNZTP 57,150 57,200 -0,800 %-1,38
TARKM 445,70 445,70 -47,300 %-9,59
TATGD 40,720 40,760 -0,740 %-1,78
TATEN 56,400 56,450 -0,500 %-0,88
TAVHL 129,70 129,80 -3,300 %-2,48
TEKTU 4,180 4,190 -0,01000 %-0,24
TKFEN 53,450 53,500 0,650 %1,23
TKNSA 26,680 26,740 0,260 %0,98
TMPOL 71,000 71,250 4,400 %6,58
TERA 38,340 38,380 -0,140 %-0,36
TETMT 2.046,00 2.047,50 -104,30 %-4,85
TGSAS 25,640 25,660 -0,200 %-0,77
TOASO 293,30 293,50 1,800 %0,62
TRGYO 33,620 33,660 0,120 %0,36
TLMAN 92,050 92,200 -0,350 %-0,38
TSPOR 7,300 7,310 0,350 %5,03
TDGYO 9,700 9,710 0,200 %2,10
TSGYO 7,000 7,010 0 %0,00
TUCLK 87,250 87,300 -3,150 %-3,48
TUKAS 9,330 9,340 -0,0900 %-0,96
TMSN 111,80 111,90 -1,500 %-1,32
TUPRS 150,40 150,50 -4,500 %-2,90
TRCAS 29,760 29,820 0,300 %1,02
TUREX 35,680 35,840 0,340 %0,96
THYAO 242,00 242,10 -5,600 %-2,26
TRILC 16,230 16,240 0,250 %1,56
PRKAB 36,960 37,060 0,800 %2,21
TTKOM 23,740 23,760 -0,340 %-1,41
TTRAK 898,10 898,60 -14,400 %-1,58
TBORG 63,000 63,000 0,200 %0,32
TCELL 54,950 55,000 -1,000 %-1,79
TURGG 354,70 355,80 -1,600 %-0,45
GARAN 52,650 52,700 -0,600 %-1,13
HALKB 16,420 16,430 0,0200 %0,12
ISCTR 24,900 24,920 -0,200 %-0,80
ISBTR 308.432,10 308.432,10 28.039,20 %10,00
KLNMA 26,920 26,920 -0,0800 %-0,30
TSKB 8,410 8,420 -0,210 %-2,44
SISE 55,350 55,400 -1,150 %-2,04
VAKBN 15,660 15,670 0,450 %2,96
UFUK 73,750 73,800 0,1000 %0,14
ULAS 22,960 22,960 0,980 %4,46
ULKER 91,900 91,950 -1,400 %-1,50
ULUFA 11,000 11,020 0,160 %1,48
ULUSE 171,40 171,50 4,800 %2,88
ULUUN 35,640 35,660 -0,280 %-0,78
UMPAS 7,990 7,990 -0,01000 %-0,13
UNLU 21,260 21,280 -0,140 %-0,65
USAK 13,000 13,010 -0,300 %-2,26
UZERB 189,50 189,50 4,800 %2,60
VAKFN 9,770 9,780 -0,130 %-1,31
VKGYO 2,450 2,460 0,0300 %1,23
VKFYO 24,220 24,260 0,160 %0,67
VAKKO 109,20 109,50 -2,000 %-1,80
VANGD 17,160 17,170 -0,370 %-2,11
VBTYZ 127,40 127,50 7,200 %5,99
VERUS 206,40 206,60 -7,000 %-3,28
VERTU 46,740 46,800 -1,660 %-3,43
VESBE 17,320 17,340 -0,0300 %-0,17
VESTL 70,150 70,200 1,950 %2,86
VKING 30,600 30,620 0,920 %3,10
YKBNK 18,250 18,260 -0,160 %-0,87
YAPRK 124,00 124,50 0,600 %0,48
YATAS 39,480 39,540 -0,0600 %-0,15
YYLGD 22,140 22,160 0,640 %2,97
YAYLA 7,350 7,360 0,0400 %0,55
YGGYO 40,180 40,220 -0,0800 %-0,20
YEOTK 247,30 247,50 -2,700 %-1,08
YGYO 2,690 2,700 0,170 %6,72
YYAPI 3,430 3,430 0,310 %9,94
YESIL 5,200 5,200 0,470 %9,94
YBTAS 80.910,00 80.910,00 -2.090,00 %-2,52
YONGA 61,000 61,000 -1,450 %-2,32
YKSLN 15,570 15,600 0,790 %5,35
YUNSA 86,550 86,600 -0,400 %-0,46
ZEDUR 80,150 80,200 2,650 %3,42
ZRGYO 5,520 5,540 -0,130 %-2,30
ZOREN 7,570 7,570 0,680 %9,87
Piyasa Özeti
BIST 100 8.461,26 %-0.61
Dolar 27,566 %0.47
Euro 29,014 %0.83
Gram Altın 1.619,28 %0.45
Brent Petrol 89,310 %-1.55
Bitcoin 27.527,85 %0.00